Aluminum Tube
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 24 hour`s reply
4. Flexible payment with T/T,L/C , paypal, kunlun bank, etc
5. Smooth production ability(50000tons/month)
6. Quick delivery and standard exporting package
7. OEM/ODM
Share to:
Product Introduction
1. Lightweight materials: It has great advantages in the fields of automobiles, ships and aerospace
2. Strong toughness: can effectively ensure the plasticity of the connection material
3. Strong corrosion resistance: Ensure long service life of aluminum tube processing products and better cost performance
4. Strong thermal conductivity: aluminum tube itself has strong thermal conductivity and can achieve consistent performance with other processed materials.
Specification
Product Name | Aluminum Tube |
Category | Aluminum Pipe |
Outside diameter | Φ4mm~300mm |
Wall thickness | 0.25-40mm |
Temper | O,H12,H14,H16,H18,H24,H26,H32,H34,H111,H112,T3,T5,T6 etc |
Surface | flat,color coated , with kraftpaper,embossed etc |
Edge | Mill edge, slit edge |
Inspection | The Third Party inspection can be accepted |
MOQ | 5 Ton |
Supply ability | 10000 Ton/ Per Month |
Delivery time | Within 8 days after confirming the order |
Payment term | 30% TT as deposit and the balance paid against copy of B/L |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Chemical Composition
Chemical Composition (%) | ||||||||||||||
Series | ASTM | JIS | Si | Fe | Cu | Me | Mg | Zn | Ti | Cr | Ni | V | Other | Al |
1000 Series | 1070 | A1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | – | – | 0.05 | 0.03 | 99.7 |
1050 | A1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | – | – | 0.05 | 0.03 | 99.4 | |
1100 | A1100 | Si+Fe 0.95 | 0.05-0.2 | 0.05 | – | 0.1 | – | – | – | – | 0.05 | 99.0 | ||
2000 Series | 2011 | A2011 | 0.4 | 0.7 | 5-6 | – | – | 0.3 | – | – | – | – | 0.05 | Bal |
2014 | A2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.25 | 0.15 | 0.1 | – | – | – | Bal | |
2017 | A2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.25 | 0.15 | 0.1 | – | – | – | Bal | |
2024 | A2024 | 0.5 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.25 | 0.15 | 0.1 | – | – | – | Bal | |
3000 Series | 3003 | A3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | – | 0.1 | – | – | – | – | 0.05 | Bal |
3004 | A3004 | 0.3 | 0.7 | 0.25 | 1-1.5 | 0.8-1.3 | 0.25 | – | – | – | – | 0.05 | Bal | |
5000 Series | 5052 | A5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | – | 0.15-0.35 | – | – | 0.05 | Bal |
5056 | A5056 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.1 | – | 0.05-0.2 | – | – | 0.05 | Bal | |
5083 | A5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4-4.9 | 0.25 | 0.15 | 0.05-0.25 | – | – | 0.05 | Bal | |
6000 Series | 6061 | A6061 | 0.4-0.8 | 0.7 | 0.2 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | 0.04-0.35 | – | – | 0.05 | Bal |
6053 | A6053 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | – | – | 0.05 | Bal | |
6013 | A6013 | 0.6-1.0 | 0.5 | 0.6-1.1 | 0.2-0.8 | 0.8-1.2 | 0.25 | 0.1 | – | – | – | 0.05 | Bal | |
6011 | A6011 | 0.6-2.0 | 1 | 0.4-0.9 | 0.8 | 0.6-1.2 | 12 | 0.2 | 0.3 | 0.2 | – | 0.05 | Bal | |
6066 | A6066 | 0.9-1.8 | 0.5 | 0.7-1.2 | 0.15 | 0.8-1.4 | 0.25 | 0.2 | 0.4 | 0.15 | – | 0.05 | Bal |
Factory
Shipping and Packaging
PROFESSIONAL EXPORT PACKING