Checkered Stainless Steel Plate
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 24 hour`s reply
4. Flexible payment with T/T,L/C , paypal, kunlun bank, etc
5. Smooth production ability(50000tons/month)
6. Quick delivery and standard exporting package
7. OEM/ODM
Share to:
Product Introduction
Stainless steel does not stain, corrode, or rust as easily as regular carbon steel and provides high strength and impact resistance along with the aesthetic appeal.The material also has anti-bacterial qualities and is easy to clean and sanitize.
Stainless steel Coil a perfect solution for applications that require a durable metal with antioxidation qualities.
We offer Stainless steel sheet and stainless steel plate with high quality and competitiveprice.And the material is manufactured by TISCO,BAOSTEEL,POSCO,LISCO and so on. Mainlyused in architectural decoration, luxury doors, elevator decoration, metal tank shell,shipbuilding, train interior decoration, and outdoor engineering, advertising nameplates,ceilings and cabinets, aisle panels, screens, tunnel projects, hotels, guesthouses, entertainmentvenues, kitchens Equipment, light industry, etc.
Specification
roduct Name | Stainless steel sheet / plate |
Technique | Cold Rolled / Hot Rolled |
Grade(ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507
254SMOS 32760 253MA N08926 etc. |
Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529,
1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876,2.4858, 2.4819 |
Thickness | 0.1-300mm or as required |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm or as required |
Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm or as required |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B, NO.1, NO.4, 4K, HL, 8K, Checkered |
Certification | CE, ISO, SGS, BV |
Edge | Mill Edge / Slit Edge |
Quality | SGS Inspection |
Main market | Asia/ Europe/ South America/ Africa/ North Americal |
Delivery time | Within 5-10 Working Days |
Port of Loading | Shanghai/ Tianjin/ Qingdao Port, China |
Price Terms | CIF/ CFR/ FOB/ EX-WORK |
Export Packing | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Supply Ability | 5000 Tons per Month |
Payment Terms | T/T L/C and Western Union etc. |
Application | Building material,decorative,elevator,kitchenware etc. |
Chemical Composition
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – | |
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | ≤0.10 | – | |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.50 | – | – | – | |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.50 | – | – | – | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | 1.50-3.00 | – | – | – | |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | 0.1 | Ti5(C+N)~0.70 | |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | 0.1 | – | |
317L | 1.4438 | ≤0.030 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | 0.1 | – | |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C+N)-0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C+N)~0.70 | |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Nb≥10*C%-1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | – | – | Nb≥10*C%-1.10 | ||
XM-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | – | 0.2-0.4 | Nb:0.10-0.30 V:0.10-0.30 | |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | – | ≤1.00 | – | 0.1 | Cu:1.0-2.0 | |
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | – | 0.14-0.20 | – |
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-3.5 | ≤0.80 | 0.5 | 0.24-0.32 | – | |
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 | – | |
2304 | S32304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 | – | |
329 | 1.4460 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | – | – | – | |
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | – | ≤1.00 | – | ≤0.030 | Ti6(C+N)-0.50 Nb:0.17 |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | – | 0.035 | – | |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.50 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | – | ≤0.25 | – | |
Martensite | 410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
410S | * | ≤0.080 | 11.50-13.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3.0 | ≤1.25 | ≤0.060 | ≥0.15 | – | ≤1.00 | – | – | – | |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
431 | 1Cr17Ni2 | ≤0.20 | 15.00-17.00 | 1.50-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤0.80 | – | – | – | |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | – | – | – | |
PH | 630 | 17-4PH | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb 0.15-0.45 |
631 | 17-7PH | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | ≤0.50 | – | Al 0.75-1.50 | |
632 | 15-5PH | ≤0.09 | 14.00-16.00 | 3.50-5.50 | ≤1.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.5-4.5 | – | Al 0.75-1.50 |
Factory
Shipping and Packaging
PROFESSIONAL EXPORT PACKING